COG/COF Display module fully automatic binding machine
A high-precision fully automatic COG (COF)/FOG (FOF) binding device specially developed for small-sized single-sided single IC&PFC; Features: Small size, high precision
product parameters
| serial number | project | specifications |
|---|---|---|
| 1 | Product Size | 1”~ 7” |
| 2 | Product materials | rigid screen, compatible with flexible screen |
| 3 | IC quantities | single side, single piece |
| 4 | FPC quantity | single side, single piece |
| 5 | Whole line efficiency | 4.5S |
| 6 | Substrate loading method | manual (or equipped with LCD loading machine) |
| 7 | FPC feeding method | manual (or equipped with FPC feeding machine) |
| 8 | Cleaning Methods | Alcohol Wiping+Plasma |
| 9 | ACF | Visual Inspection |
| 10 | Position Correction | CCD Visual Correction |
| 11 | Drive | COG: servo+cylinder; FOG:Linear guide rail+cylinder |
| 12 | ACF | ±0.15mm |
| 13 | COG(COF) | ±5μm |
| 14 | FOG(FOF) | ±15μm |
recommended products
Contact us for exclusive services
Contact Us